

Reference: 338E1D8D60
Brand: Dell
Reference: 9FDC0B37
Brand: Panasonic
Reference: 16A045A20D
Brand: Siemens
Reference: 4CCB4667
Brand: Snom
Banner
ASUS PRIME H610M-E D4-CSM, Intel, LGA 1700, Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium®, LGA 1700, DDR4-SDRAM, 64 GB
Produttore processore | Intel |
Presa per processore | LGA 1700 |
Processori compatibili | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® |
Numero massimo processori SMP | 1 |
Socket Processori supportati | LGA 1700 |
Tipi di memoria supportati | DDR4-SDRAM |
Numero di slot di memoria | 2 |
RAM massima supportata | 64 GB |
tipo di slot di memoria | DIMM |
Canali di memoria | Dual-channel |
Data Integrity Check (verifica integrità dati) | No |
Non-ECC | Sì |
Velocità di memoria supportate | 2133,2400,2666,2800,2933,3000,3200 MHz |
Senza buffer | Sì |
Tecnologia di processo parallela | Non supportato |
Scheda grafica integrata | No |
Connettori USB 2.0 | 2 |
Connettori USB 3.2 Gen 1 (3.1 Gen 1) | 1 |
Numero di connettori SATA III | 4 |
Connettore uscita S/PDIF | Sì |
Connettore audio | Sì |
Connettore ATX (24-PIN) | Sì |
Connettore ventola CPU | Sì |
Numero di connettori ventola chassis | 2 |
Numero di connettori COM | 1 |
Connettore TPM | Sì |
Connettore con potenza 12V | Sì |
Quantità porte USB 2.0 | 2 |
Quantità di porte USB 3.2 Gen 1 (3.1 Gen 1) di tipo A | 2 |
Quantità porte Ethernet LAN (RJ-45) | 1 |
Quantità porte VGA (D-Sub) | 1 |
Quantità porte HDMI | 1 |
Quantità porte PS/2 | 1 |
Versione HDMI | 2.1 |
Quantità DisplayPorts | 1 |
versione DisplayPort | 1.4 |
Wi-Fi | No |
Collegamento ethernet LAN | Sì |
Tipo di interfaccia Ethernet | Gigabit Ethernet |
Wake-on-LAN ready | Sì |
Componente per | PC |
Fattore di forma scheda madre | micro ATX |
Famiglia di chipset per scheda madre | Intel |
Chipset scheda madre | Intel H610 |
Sistema audio | 7.1 canali |
Colore del prodotto | Multicolore |
Sistema operativo Windows supportato | Windows 10 x64, Windows 11 x64 |
Slot PCI Express x1 (Gen 3.x) | 1 |
Slot PCI Express x16 (Gen 4.x) | 1 |
Numero di slot di M.2 (M) | 2 |
Codice del Sistema Armonizzato (SA) | 84733020 |
Larghezza | 244 mm |
Profondità | 211 mm |
Altezza | 221 mm |
Cavi inclusi | SATA |
Drivers inclusi | Sì |
Peso | 382 g |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 683B9FBA
Brand: Gigabyte
Reference: AE28CA14
Brand: Kensington
Reference: 3101712E08
Brand: Asus
Reference: 4293F86D53
Brand: ASRock
Reference: 2EC16B26
Brand: ASRock
Reference: A16E0326
Brand: MSI
Reference: 0E334EFB
Brand: Asus
Reference: A5ADF68B
Brand: ASRock
Reference: 906D9C2D
Brand: Asus
Reference: 3AC8F0C4
Brand: MSI
Reference: 9F1F9B38
Brand: Asus
Reference: 9A6B33F6
Brand: ASRock
Reference: E38D734B
Brand: MSI
Reference: 6006B564
Brand: Asus
Reference: 850E0B76
Brand: Asus
Reference: 5A7D3D8A
Brand: ASRock
ASUS PRIME H610M-E D4-CSM, Intel, LGA 1700, Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium®, LGA 1700, DDR4-SDRAM, 64 GB
check_circle
check_circle