- Out-of-Stock
Reference: 7A5E06A8AB
Brand: HP
Reference: C5E6564B74
Brand: Bosch
Write here your email address and stay up to date when the product comes back available.
Reference: 0C2B523C81
Brand: Bosch
Write here your email address and stay up to date when the product comes back available.
Reference: 8891360801
Brand: Siemens
Banner
Samsung GU55U8099FU, 55", 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, Black
| Display diagonal | 55" |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator |
| LED backlight | Yes |
| Native refresh rate | 50 Hz |
| Display diagonal (metric) | 54.3" (138 cm) |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Auto channel search | Yes |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Smart modes | Filmmaker |
| Universal guide | Yes |
| Video apps | Samsung TV Plus |
| RMS rated power | 20 W |
| Audio pre-selection descriptor | Yes |
| Adaptive sound | Yes |
| Multiroom | Yes |
| Multiroom audio technology | Samsung Multiroom Link |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth Low Energy (BLE) | Yes |
| Web browser | Yes |
| Product color | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Housing material | Metal |
| Frameless design | Yes |
| Bezel type | 3 Bezel-less |
| Stand type | Legs stand |
| Stand color | Titanium |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Teletext standards | TTX |
| Subtitles function | Yes |
| Eco sensor | Yes |
| AI Upscale | Yes |
| TV key support | Yes |
| Backlight dimming technology | UHD Dimming |
| Picture processing technology | Crystal Processor 4K, Samsung Mega Contrast |
| Game features | Auto Low Latency Mode (ALLM), Gaming Hub, HGiG |
| SmartThings app support | Yes |
| Tap view | Yes |
| TV sound to mobile device | Yes |
| ConnectShare (HDD) | Yes |
| ConnectShare (USB) | Yes |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 3 |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Electronic Program Guide (EPG) | Yes |
| ECO mode | Yes |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
| Power consumption (typical) | 79 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 79 kWh |
| Energy consumption (HDR) per 1000 hours | 118 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Samsung technologies (AV/TV) | 4K Upscaling, Bluetooth Dual Audio, Crystal Processor 4K, MetalStream Design, Micro Dimming, Motion Xcelerator, Object Tracking Sound Lite, Q-Symphony, Samsung Knox Security |
| Width (with stand) | 48.2" (1224.6 mm) |
| Depth (with stand) | 7.83" (199 mm) |
| Height (with stand) | 29.9" (759.1 mm) |
| Weight (with stand) | 21.8 lbs (9.9 kg) |
| Width (without stand) | 48.2" (1224.6 mm) |
| Depth (without stand) | 3.02" (76.6 mm) |
| Height (without stand) | 27.9" (707.8 mm) |
| Weight (without stand) | 21.2 lbs (9.6 kg) |
| Stand width | 32" (81.3 cm) |
| Stand depth | 7.83" (19.9 cm) |
| Package width | 53.3" (1354 mm) |
| Package depth | 5" (127 mm) |
| Package height | 31.9" (810 mm) |
| Package weight | 31.7 lbs (14.4 kg) |
| Package type | Box |
| Desktop stand | Yes |
| Cables included | AC |
| Handheld remote control | Yes |
| Manual languages | Multi |
Write here your email address and stay up to date when the product comes back available.
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 875AB0DA4A
Brand: LG Electronics
Reference: DA3C057555
Brand: Samsung
Write here your email address and stay up to date when the product comes back available.
Reference: 65E6D9B202
Brand: Hisense
Reference: 65C3A1886E
Brand: Philips
Write here your email address and stay up to date when the product comes back available.
Reference: 19423148A6
Brand: Philips
Reference: 51E0F9927C
Brand: Hisense
Write here your email address and stay up to date when the product comes back available.
Reference: FCDF5EA3
Brand: Sony
Write here your email address and stay up to date when the product comes back available.
Reference: 72CD466ED1
Brand: Hisense
Reference: EEA82B0C49
Brand: LG Electronics
Reference: D6808682AF
Brand: LG Electronics
Reference: 74E8AEAE25
Brand: LG Electronics
Reference: E4F62AAB53
Brand: Philips
Reference: 5D1FCADDC6
Brand: Hisense
Reference: F863C52EE2
Brand: Samsung
Reference: 14CC8034D4
Brand: LG
Reference: 5105AEA5A3
Brand: Samsung
Write here your email address and stay up to date when the product comes back available.
Samsung GU55U8099FU, 55", 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, Black
check_circle
check_circle