- Out-of-Stock
Banner
KYOCERA ECOSYS PA2600cwx/Plus, Laser, Color, 1200 x 1200 DPI, A4, 26 ppm, Duplex printing
| Color | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Duplex printing mode | Auto |
| Resolution color | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (color, normal quality, A4/US Letter) | 26 ppm |
| Warm-up time | 29 s |
| Time to first page (black, normal) | 9.5 s |
| Time to first page (color, normal) | 10.5 s |
| Economical printing | Yes |
| Maximum duty cycle | 65000 pages per month |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Page description languages | PCL 5c, PCL 6, PCL XL, PDF 1.7, PostScript 3, TIFF, XPS |
| Recommended duty cycle | 900 - 1500 pages per month |
| Printer fonts | PCL |
| Replacement cartridges | TK-5450K TK-5450Y TK-5450M TK-5450C |
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 550 sheets |
| Maximum output capacity | 150 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Glossy paper, Labels, Plain paper, Pre-printed, Recycled paper, Semi-glossy paper, Thicker paper, Thin paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 216 x 356 mm |
| Envelopes sizes | DL |
| Custom media width | 2.76 - 8.5" (70 - 216 mm) |
| Custom media length | 5.83 - 14" (148 - 356 mm) |
| Paper tray media weight | 60 - 163 g/m² |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Duplex media weight | 60 - 163 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | No |
| Bluetooth | No |
| Security algorithms | HTTPS, IPPS, IPSec, SNMPv3, TLS |
| Mobile printing technologies | Apple AirPrint, Chromebook Native Print, Kyocera Mobile Print, Mopria Print Service |
| Internal memory | 1000 MB |
| Maximum internal memory | 1000 MB |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC |
| Built-in processor | Yes |
| Processor family | ARM Cortex |
| Processor model | A53 |
| Processor frequency | 1000 MHz |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (quiet mode) | 44 dB |
| Sound power level (standby) | 30 dB |
| Market positioning | Home & office |
| Product color | Black, White |
| Built-in display | Yes |
| Display | LCD |
| Color display | Yes |
| Display diagonal | 2.7" |
| Control type | Touch |
| Power consumption (printing) | 380 W |
| Power consumption (max) | 999 W |
| Power consumption (ready) | 33 W |
| Power consumption (PowerSave) | 0.3 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 120 V |
| AC input frequency | 60 Hz |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT |
| Width | 16.1" (410 mm) |
| Depth | 16.1" (410 mm) |
| Height | 13" (329 mm) |
| Weight | 46.3 lbs (21 kg) |
| Package width | 23.5" (596 mm) |
| Package depth | 22.5" (571 mm) |
| Package height | 18.1" (459 mm) |
| Package weight | 61.7 lbs (28 kg) |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1500 pages |
| Included cartridge capacity (CMY) | 1500 pages |
| Cables included | AC |
| Quick installation guide | Yes |
Write here your email address and stay up to date when the product comes back available.
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 1AF50B8F54
Brand: HP
Reference: AFD9E8064E
Brand: Xerox
Reference: 8AB37DBD4C
Brand: Xerox
Reference: 59F6786D
Brand: Canon
Reference: 8D57E946
Brand: HP
Reference: 25BAA0DB
Brand: StarTech.com
Reference: DA60F59A
Brand: Canon
Reference: 553F46E4
Brand: I.R.I.S.
Reference: FDE49F26
Brand: Brother
Reference: 32FA1224
Brand: Brother
Reference: 082C1A06
Brand: Epson
Reference: D068E6DD
Brand: Epson
Reference: 0B36956E
Brand: Epson
Reference: 7EE6FB28
Brand: Epson
Reference: 35021DD7
Brand: Brother
Reference: 549A52B1
Brand: Epson
KYOCERA ECOSYS PA2600cwx/Plus, Laser, Color, 1200 x 1200 DPI, A4, 26 ppm, Duplex printing
check_circle
check_circle