- Out-of-Stock
Reference: 7A5E06A8AB
Brand: HP
Reference: 0C2B523C81
Brand: Bosch
Write here your email address and stay up to date when the product comes back available.
Reference: C5E6564B74
Brand: Bosch
Write here your email address and stay up to date when the product comes back available.
Reference: 5853CCB924
Brand: HP
Reference: 8891360801
Brand: Siemens
Write here your email address and stay up to date when the product comes back available.
Banner
Lenovo Legion 27-10, 27", 1920 x 1080 pixels, Full HD, LCD, 4 ms, Black
| Display diagonal | 27" |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 240 Hz |
| Display number of colors | 16.7 million colors |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Color depth | 8 bit |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 80% |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product color | Black |
| Color name | Raven black |
| Front bezel color | Black |
| Feet color | Black |
| HDMI | Yes |
| Headphone out | No |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone connectivity | 3.5 mm |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 5.31" (13.5 cm) |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swiveling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 23 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 36 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width (with stand) | 24.1" (613.1 mm) |
| Depth (with stand) | 8.43" (214 mm) |
| Height (with stand) | 21.1" (536.5 mm) |
| Weight (with stand) | 13.2 lbs (6 kg) |
| Width (without stand) | 24.1" (613.1 mm) |
| Depth (without stand) | 1.67" (42.3 mm) |
| Height (without stand) | 14.4" (366.4 mm) |
| Weight (without stand) | 8.6 lbs (3.9 kg) |
| Bezel width (side) | 0.0709" (1.8 mm) |
| Bezel width (top) | 0.0709" (1.8 mm) |
| Bezel width (bottom) | 0.787" (2 cm) |
| Package width | 27.8" (706 mm) |
| Package depth | 6.69" (170 mm) |
| Package height | 18.2" (462 mm) |
| Stand included | Yes |
| Cables included | HDMI |
| Screws included | Yes |
| Quick start guide | Yes |
| Certification | EU Energy Label (E-class) Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
Write here your email address and stay up to date when the product comes back available.
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 896C77CD81
Brand: Lenovo
Reference: 4980FF440E
Brand: Gigabyte
Write here your email address and stay up to date when the product comes back available.
Reference: 46073C2459
Brand: Samsung
Write here your email address and stay up to date when the product comes back available.
Reference: 85FCF69BD6
Brand: Samsung
Write here your email address and stay up to date when the product comes back available.
Reference: C3BADBCD62
Brand: Philips
Write here your email address and stay up to date when the product comes back available.
Reference: 8DE4C6015F
Brand: iiyama
Reference: 79D7835542
Brand: Samsung
Write here your email address and stay up to date when the product comes back available.
Reference: D9DF202057
Brand: Samsung
Write here your email address and stay up to date when the product comes back available.
Reference: 5492069D6C
Brand: MSI
Write here your email address and stay up to date when the product comes back available.
Reference: 0A9BF92340
Brand: iiyama
Reference: 325214268C
Brand: Samsung
Write here your email address and stay up to date when the product comes back available.
Reference: 45C58CF01B
Brand: Lenovo
Reference: D8C1DA9DC1
Brand: Apple
Write here your email address and stay up to date when the product comes back available.
Reference: 1C3935CF75
Brand: ACER
Reference: 306665E541
Brand: LG
Write here your email address and stay up to date when the product comes back available.
Reference: AD74471619
Brand: Dell
Write here your email address and stay up to date when the product comes back available.
Lenovo Legion 27-10, 27", 1920 x 1080 pixels, Full HD, LCD, 4 ms, Black
check_circle
check_circle