- Out-of-Stock
I nostri uffici saranno chiusi dal giorno 8 al 23 agosto.Tutti gli ordini effettuati saranno gestiti a partire dal 24. Buone ferie da tutto lo staff
Reference: 7A5E06A8AB
Brand: HP
Reference: C5E6564B74
Brand: Bosch
Reference: 0C2B523C81
Brand: Bosch
Reference: 8891360801
Brand: Siemens
Write here your email address and stay up to date when the product comes back available.
Banner
Lenovo ThinkBook 14 G9 IPL Copilot+ PC, Intel Core Ultra 5, 14", 1920 x 1200 pixels, 32 GB, 512 GB, Windows 11 Pro
| Product type | Laptop |
| Product color | Gray |
| Form factor | Clamshell |
| Color name | Arctic Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display back cover material | Aluminum |
| Display diagonal | 14" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 325 |
| Processor cores | 8 |
| Processor threads | 8 |
| Copilot+ PC | Yes |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system language | German |
| Microsoft Copilot | Yes |
| Trial software | Office |
| Battery capacity | 48 Wh |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| AC adapter power | 65 W |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight | 3 lbs (1.36 kg) |
| Width | 12.3" (313.5 mm) |
| Depth | 8.82" (224 mm) |
| Height | 0.689" (17.5 mm) |
| AC adapter included | Yes |
Write here your email address and stay up to date when the product comes back available.
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 4AF64235
Brand: HP
Reference: E5FC02E5B1
Brand: HP
Write here your email address and stay up to date when the product comes back available.
Reference: 3EF942C6
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 43296EAB
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 73168146DA
Brand: Erazer
Write here your email address and stay up to date when the product comes back available.
Reference: 6D84875D77
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: A0B34336
Brand: Dell
Write here your email address and stay up to date when the product comes back available.
Reference: B3CAF8FB
Brand: Microsoft
Reference: 427C0EA899
Brand: Asus
Write here your email address and stay up to date when the product comes back available.
Reference: 4A7E24CB
Brand: HP
Reference: 4450D5B6B5
Brand: Apple
Write here your email address and stay up to date when the product comes back available.
Reference: E77EEBC326
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 5C3C0462AD
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: C2E93CC8
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 8C8ABC1DB3
Brand: Lenovo
Reference: 5ABB37202D
Brand: Asus
Lenovo ThinkBook 14 G9 IPL Copilot+ PC, Intel Core Ultra 5, 14", 1920 x 1200 pixels, 32 GB, 512 GB, Windows 11 Pro
check_circle
check_circle