- Out-of-Stock
Reference: 7A5E06A8AB
Brand: HP
Reference: 0C2B523C81
Brand: Bosch
Reference: C5E6564B74
Brand: Bosch
Reference: 8891360801
Brand: Siemens
Banner
Lenovo 13w 2-in-1 Gen 3, Intel Core 5, 13.3", 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
| Product type | Hybrid (2-in-1) |
| Product color | Gray |
| Form factor | Convertible (Folder) |
| Color name | Luna Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminum, Polycarbonate (PC) |
| Display diagonal | 13.3" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Processor model | 120U |
| Processor generation | Intel Core (Series 1) |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | German |
| Battery capacity | 54.7 Wh |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certification | ENERGY STAR,RoHS |
| Weight | 3.2 lbs (1.45 kg) |
| Width | 11.9" (303 mm) |
| Depth | 8.64" (219.5 mm) |
| Height | 0.722" (18.4 mm) |
| AC adapter included | Yes |
| Stylus pen | Yes |
Write here your email address and stay up to date when the product comes back available.
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: ACDDED34
Brand: HP
Reference: 8B0171FAF1
Brand: Asus
Reference: 0968554074
Brand: Microsoft
Write here your email address and stay up to date when the product comes back available.
Reference: 435D920E
Brand: Dell
Write here your email address and stay up to date when the product comes back available.
Reference: 0F0C2926FC
Brand: LG Electronics
Write here your email address and stay up to date when the product comes back available.
Reference: C504AA980B
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: E4C754A42D
Brand: Dell
Write here your email address and stay up to date when the product comes back available.
Reference: E2F0BB28
Brand: Lenovo
Reference: A0ADF623C2
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: F5C9C310
Brand: Lenovo
Reference: 4C1F6A8841
Brand: ACER
Write here your email address and stay up to date when the product comes back available.
Reference: 4A7E24CB
Brand: HP
Reference: 88667F3C7A
Brand: Apple
Write here your email address and stay up to date when the product comes back available.
Reference: BE1AEAA11A
Brand: Lenovo
Reference: 37E1280264
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 890899C2
Brand: Dell
Lenovo 13w 2-in-1 Gen 3, Intel Core 5, 13.3", 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
check_circle
check_circle