- Out-of-Stock
Reference: 7A5E06A8AB
Brand: HP
Reference: C5E6564B74
Brand: Bosch
Write here your email address and stay up to date when the product comes back available.
Reference: 0C2B523C81
Brand: Bosch
Reference: 8891360801
Brand: Siemens
Write here your email address and stay up to date when the product comes back available.
Banner
ASUS ROG Strix G16 G614FM-S5008W, AMD Ryzen™ 9, 2.5 GHz, 16", 2560 x 1600 pixels, 32 GB, 1 TB
| Product type | Laptop |
| Product color | Black, Gray |
| Form factor | Clamshell |
| Color name | Eclipse Gray |
| Housing material | Plastic |
| Market positioning | Gaming |
| Introduction year | 2025 |
| Display diagonal | 16" |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | IPS-Level |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Display response rise/fall | 3 ms |
| Maximum refresh rate | 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor family | AMD Ryzen™ 9 |
| Processor manufacturer | AMD |
| Processor model | 9955HX |
| Processor frequency | 2.5 GHz |
| Processor generation | AMD Ryzen 9000 Series |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 64 MB |
| Processor cache type | L2 & L3 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| On-board graphics card model | AMD Radeon 610M |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| NVIDIA G-SYNC | Yes |
| Audio system | Smart Amp |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB4 Gen 3×2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 6.0 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Repairability index | 9.9 |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit color | RGB |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 30 days |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| USB Type-C charging port | Yes |
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Power Delivery | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight | 5.51 lbs (2.5 kg) |
| Width | 13.9" (354 mm) |
| Depth | 10.4" (264 mm) |
| Height (front) | 0.89" (2.26 cm) |
| Height (rear) | 1.2" (3.04 cm) |
| Package width | 13.2" (335 mm) |
| Package depth | 4.17" (106 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 6.06 lbs (2.75 kg) |
| AC adapter included | Yes |
Write here your email address and stay up to date when the product comes back available.
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 3CEC94A8C5
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 1C876806
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 3EC33C68
Brand: Dell
Write here your email address and stay up to date when the product comes back available.
Reference: CC02FE11DD
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 6F0C8E4A7D
Brand: Microsoft
Write here your email address and stay up to date when the product comes back available.
Reference: 00C507A1
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 74593276
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 3DF213AF5E
Brand: Asus
Write here your email address and stay up to date when the product comes back available.
Reference: 4ADE50FD
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 4B4D1E2836
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: C9E7871E9E
Brand: Apple
Reference: 1FA6334E6C
Brand: Apple
Write here your email address and stay up to date when the product comes back available.
Reference: 4456F5300B
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 9C0E58DAB1
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 805F8C8F
Brand: HP
Reference: 7A3ABBFCC4
Brand: Lenovo
ASUS ROG Strix G16 G614FM-S5008W, AMD Ryzen™ 9, 2.5 GHz, 16", 2560 x 1600 pixels, 32 GB, 1 TB
check_circle
check_circle