- New

Reference: 338E1D8D60
Brand: Dell
Reference: 34B5E8F94A
Brand: Siemens
Reference: 4CCB4667
Brand: Snom
Reference: 3894148D2F
Brand: Apple
Banner
Samsung Q7F GQ75Q7F2AU, 75", 3840 x 2160 pixels, QLED, Smart TV, Wi-Fi, Black
Display diagonal | 75" |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | QLED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Motion interpolation technology | Motion Xcelerator |
Native refresh rate | 50 Hz |
Dynamic contrast ratio marketing name | Mega Contrast |
Display diagonal (metric) | 74.4" (189 cm) |
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Auto channel search | Yes |
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | Tizen |
Sound mirroring | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Universal guide | Yes |
Number of speakers | 2 |
RMS rated power | 20 W |
Audio decoders | Dolby Digital |
Audio pre-selection descriptor | Yes |
Adaptive sound | Yes |
TV Sound Mode Share | Yes |
Multiroom | Yes |
Multiroom audio technology | Samsung Multiroom Link |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.3 |
Web browser | Yes |
Product color | Black |
VESA mounting | Yes |
Panel mounting interface | 400 x 400 mm |
Frameless design | Yes |
Introduction year | 2025 |
Bezel type | 3 Bezel-less |
Stand type | Legs stand |
Stand color | Black |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Quantum HDR |
Game mode | Yes |
Teletext function | Yes |
Subtitles function | Yes |
Eco sensor | Yes |
AI Upscale | Yes |
TV key support | Yes |
Backlight dimming technology | Supreme UHD Dimming |
Game features | Auto Low Latency Mode (ALLM), Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound |
SmartThings app support | Yes |
Tap view | Yes |
Multi View | Yes |
ConnectShare (HDD) | Yes |
ConnectShare (USB) | Yes |
HDMI ports quantity | 3 |
PC in (D-Sub) | No |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Audio Return Channel (ARC) | Yes |
Ethernet LAN (RJ-45) ports | 1 |
RF ports quantity | 3 |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Voice guide | Yes |
Electronic Program Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Auto power off | Yes |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Works with Samsung Bixby | Yes |
Power consumption (typical) | 135 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 135 kWh |
Energy consumption (HDR) per 1000 hours | 209 kWh |
AC input voltage | 220-240 V |
AC input frequency | 50/60 Hz |
Energy saving mode | Yes |
Energy efficiency scale | A to G |
Samsung technologies (AV/TV) | 4K AI Upscaling, AI Auto Game Mode, Karaoke Mode, Object Tracking Sound Lite, Q-Symphony, Samsung Knox, Samsung SmartThings, Samsung TV Plus, Smart TV powered by Tizen, Supreme UHD Dimming |
Width (with stand) | 66" (1677.5 mm) |
Depth (with stand) | 12.8" (325 mm) |
Height (with stand) | 39.6" (1006.3 mm) |
Weight (with stand) | 56.9 lbs (25.8 kg) |
Width (without stand) | 66" (1677.5 mm) |
Depth (without stand) | 2.41" (61.1 mm) |
Height (without stand) | 37.9" (962.4 mm) |
Weight (without stand) | 55.8 lbs (25.3 kg) |
Stand width | 49.4" (125.4 cm) |
Stand depth | 12.8" (32.5 cm) |
Package width | 71.7" (1822 mm) |
Package depth | 6.3" (160 mm) |
Package height | 43.3" (1100 mm) |
Package weight | 70.5 lbs (32 kg) |
Cables included | AC |
Handheld remote control | Yes |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 2ADBD4A662
Brand: Philips
Reference: 1F50EAD7E7
Brand: Philips
Reference: FC8E7AFC2D
Brand: Samsung
Reference: FF047AE80F
Brand: Sony
Reference: F4D1D5AC65
Brand: Hisense
Reference: 40B6B4F4B6
Brand: Panasonic
Reference: 7286477F73
Brand: Philips
Reference: 0FACEBD062
Brand: Sony
Reference: EF7986D8E4
Brand: Sony
Reference: 3DDE095BFE
Brand: LG
Reference: F1B042D18D
Brand: Philips
Reference: D9D60592F6
Brand: Sony
Reference: 54D0698EB9
Brand: Hisense
Reference: 93A4D2BE1D
Brand: Philips
Reference: F9338540BB
Brand: Hisense
Reference: E6CA6841AF
Brand: Hisense
Samsung Q7F GQ75Q7F2AU, 75", 3840 x 2160 pixels, QLED, Smart TV, Wi-Fi, Black
check_circle
check_circle