- New
Reference: 7A5E06A8AB
Brand: HP
Reference: 0C2B523C81
Brand: Bosch
Reference: C5E6564B74
Brand: Bosch
Reference: 5853CCB924
Brand: HP
Reference: 3201DBDB78
Brand: HP
Banner
Samsung Galaxy S24 FE Enterprise Edition , 6.7", 8 GB, 128 GB, 50 MP, Android 14, Graphite
| Display diagonal | 6.7" |
| Display resolution | 1080 x 2340 pixels |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display number of colors | 16 million colors |
| Maximum refresh rate | 120 Hz |
| Processor family | Samsung Exynos |
| Processor model | 2400e |
| Processor frequency | 2.9 GHz |
| Processor cores | 10 |
| Processor boost frequency | 3.1 GHz |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| User memory | 104.5 GB |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera aperture number | 2.4 |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 7680x4320@30fps |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| 2G standards | GSM |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Position location | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Form factor | Bar |
| Product color | Graphite |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery capacity | 4700 mAh |
| Removable battery | No |
| Browsing time (Wi-Fi) | 21 h |
| Browsing time (4G) | 21 h |
| Continuous audio playback time | 81 h |
| Continuous video playback time | 28 h |
| Wireless audio playback time | 81 h |
| Wireless video playback time | 28 h |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Battery endurance per cycle | 2520 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Weight | 7.51 oz (213 g) |
| Width | 3.04" (77.3 mm) |
| Depth | 0.315" (8 mm) |
| Height | 6.38" (162 mm) |
| Head SAR (EU) | 0.857 W/kg |
| Body SAR (EU) | 1.29 W/kg |
| Repairability index | 8.4 |
| Security update term | 31 October 2031 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: CEEECCCC
Brand: Apple
Reference: BA1F54C1CD
Brand: Xiaomi
Reference: 7697B980AF
Brand: Motorola
Reference: 3A897E43F1
Brand: Apple
Reference: 50ADAE3226
Brand: Apple
Reference: B6C8098D63
Brand: Nothing
Reference: 3D47FF2C47
Brand: OnePlus
Reference: 2BA88ACD3F
Brand: Xiaomi
Reference: 64433816
Brand: Apple
Reference: 152DC47FB1
Brand: Apple
Reference: D22301BC92
Brand: Samsung
Reference: 33757C6506
Brand: OnePlus
Reference: 63BFC157B9
Brand: Beafon
Reference: 8D8EFB6A29
Brand: Motorola
Reference: 022BB09E4E
Brand: Apple
Reference: A5AFAF8C8F
Brand: Realme
Samsung Galaxy S24 FE Enterprise Edition , 6.7", 8 GB, 128 GB, 50 MP, Android 14, Graphite
check_circle
check_circle