

Reference: 338E1D8D60
Brand: Dell
Reference: 39B5FB42
Brand: Lenovo
Reference: 4CCB4667
Brand: Snom
Reference: 34B5E8F94A
Brand: Siemens
Banner
Lenovo D24-40, 23.8", 1920 x 1080 pixels, Full HD, LED, Black
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 75 Hz |
Display number of colors | 16.7 million colors |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.274 x 0.274 mm) |
Color depth | 8 bit |
RGB color space | NTSC |
Color gamut | 72% |
sRGB coverage (typical) | 103.2% |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Compatible operating systems | Support Windows 10, Windows 11 |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Market positioning | Business |
Product color | Black |
Color name | Raven Black |
HDMI | Yes |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot type | Kensington |
Tilt angle range | -5 - 22° |
Tilt adjustment | Yes |
Energy consumption (SDR) per 1000 hours | 42.3 kWh |
Power consumption (typical) | 16 W |
Power consumption (max) | 23 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Stand included | Yes |
Cables included | AC, HDMI |
Quick start guide | Yes |
Width (with stand) | 21.2" (539.4 mm) |
Depth (with stand) | 8.25" (209.5 mm) |
Height (with stand) | 16.2" (412.7 mm) |
Weight (with stand) | 7.28 lbs (3.3 kg) |
Width (without stand) | 21.2" (539.4 mm) |
Depth (without stand) | 2.06" (52.2 mm) |
Height (without stand) | 12.8" (325.4 mm) |
Weight (without stand) | 6.17 lbs (2.8 kg) |
Bezel width (side) | 0.0709" (1.8 mm) |
Bezel width (top) | 0.0709" (1.8 mm) |
Bezel width (bottom) | 0.858" (2.18 cm) |
Package width | 24.9" (633 mm) |
Package depth | 4.88" (124 mm) |
Package height | 16.2" (412 mm) |
Package weight | 10.1 lbs (4.6 kg) |
Sustainability certificates | RoHS |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: C6DD7F78
Brand: iiyama
Reference: DB2AD5BCFA
Brand: HP
Reference: AB9B884A88
Brand: Alienware
Reference: 227FAC5B33
Brand: Lenovo
Reference: A3A4707243
Brand: AOC
Reference: DE995E3D
Brand: iiyama
Reference: 08C0D5B1B3
Brand: ACER
Reference: 5A63B5F8A1
Brand: Philips
Reference: 5FF894257D
Brand: AOC
Reference: 4974A235
Brand: Samsung
Reference: 6D1711AEE8
Brand: iiyama
Reference: 52F64527
Brand: HP
Reference: D8030B61EC
Brand: AOC
Reference: 3BDE7BCFMAG
Brand: Samsung
Reference: 0124178F51
Brand: Gigabyte
Reference: AF101C9D33
Brand: AOC
Lenovo D24-40, 23.8", 1920 x 1080 pixels, Full HD, LED, Black
check_circle
check_circle