Reference: A9637FE92B
Brand: Samsung
Reference: 6C18C68AF3
Brand: Dell
Reference: 16A045A20D
Brand: Siemens
Reference: B8A351EA38
Brand: Kenwood Electronics
Banner
iiyama ProLite TF2415MC-B2, 23.8", 1920 x 1080 pixels, Full HD, VA, 16 ms, Black
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | VA |
| Touchscreen | Yes |
| HD type | Full HD |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Display number of colors | 16.78 million colors |
| Touchscreen type | Multi-user |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Response time | 16 ms |
| Aspect ratio | 16:9 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Horizontal scan range | 31.4 - 82 kHz |
| Vertical scan range | 56 - 75 Hz |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Display brightness | 315 cd/m² |
| Separate H/V sync | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| OmniTapps Multitouch compatibility | No |
| Built-in camera | No |
| Built-in microphone | No |
| Product color | Black |
| International Protection (IP) code | IP65 |
| Certification | CB, CE, TÜV-Bauart, CU, cULus |
| HDMI | Yes |
| USB Touch port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | 1 |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
| Number of OSD languages | 7 |
| Plug and Play | Yes |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 1.2 W |
| Power consumption (off) | 1.2 W |
| Power supply type | DC |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Cables included | AC, DisplayPort, HDMI, USB |
| Quick start guide | Yes |
| Width (without stand) | 22.6" (575 mm) |
| Depth (without stand) | 1.67" (42.5 mm) |
| Height (without stand) | 13.7" (347 mm) |
| Weight (without stand) | 12.8 lbs (5.8 kg) |
| Harmonized System (HS) code | 85285210 |
| AC adapter included | Yes |
| Display viewable area (HxV) | 20.7 x 11.7" (527 x 296.5 mm) |
| Placement supported | Horizontal/Vertical |
| Full HD | Yes |
| Glass protection | Yes |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 392D2503DC
Brand: Dell
Reference: 43920E2FE4
Brand: Dell
Reference: 011022A2
Brand: EIZO
Reference: C825AD0C5C
Brand: Asus
Reference: B45A66D58D
Brand: LG
Reference: 6909342288
Brand: Apple
Reference: EC71F9CCMAG
Brand: Lenovo
Reference: F0F7A02942
Brand: Lenovo
Reference: 57370D3E9D
Brand: Asus
Reference: E02B2D88
Brand: Fujitsu
Reference: F61FAA3F6D
Brand: AOC
Reference: 2A19D635D1
Brand: BenQ
Reference: EBD7A45000MAG
Brand: LG Electronics
Reference: FFF07DA0F2
Brand: iiyama
Reference: B9492C3561
Brand: EIZO
Reference: 821095C38D
Brand: Alienware
iiyama ProLite TF2415MC-B2, 23.8", 1920 x 1080 pixels, Full HD, VA, 16 ms, Black
check_circle
check_circle