- Out-of-Stock
I nostri uffici saranno chiusi dal giorno 8 al 23 agosto.Tutti gli ordini effettuati saranno gestiti a partire dal 24. Buone ferie da tutto lo staff
Reference: 7A5E06A8AB
Brand: HP
Reference: 0C2B523C81
Brand: Bosch
Reference: C5E6564B74
Brand: Bosch
Write here your email address and stay up to date when the product comes back available.
Reference: 8891360801
Brand: Siemens
Banner
AOC G4 27G4HRE, 27", 1920 x 1080 pixels, Full HD, LED, 1 ms, Black, Red
| Display diagonal | 27" |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | Fast IPS |
| Response time | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 200 Hz |
| Display number of colors | 16.7 million colors |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel density | 81.59 ppi |
| Digital horizontal frequency | 30 - 230 kHz |
| Digital vertical frequency | 48 - 200 Hz |
| Display diagonal (metric) | 27" (68.6 cm) |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| sRGB coverage (typical) | 115.4% |
| Adobe RGB coverage | 90.5% |
| DCI-P3 coverage | 91.9% |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Market positioning | Gaming |
| Product color | Black, Red |
| Frameless design | Yes |
| Front bezel color | Black |
| Detachable stand | Yes |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -3.5 - 21.5° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 33 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 24.2" (613.7 mm) |
| Depth (with stand) | 6.98" (177.4 mm) |
| Height (with stand) | 18.1" (460.7 mm) |
| Weight (with stand) | 9.13 lbs (4.14 kg) |
| Width (without stand) | 24.2" (613.7 mm) |
| Depth (without stand) | 2.11" (53.7 mm) |
| Height (without stand) | 13.2" (336.4 mm) |
| Weight (without stand) | 7.41 lbs (3.36 kg) |
| Package width | 27.2" (690 mm) |
| Package depth | 5.55" (141 mm) |
| Package height | 16.5" (420 mm) |
| Package weight | 15 lbs (6.81 kg) |
| Cables included | AC, DisplayPort, HDMI |
| DisplayPort cable length | 70.9" (1.8 m) |
| HDMI cable length | 70.9" (1.8 m) |
| Doesn't contain | Mercury, PVC/BFR |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow сontrol | Yes |
| Motion blur reduction | Yes |
| Local dimming | Yes |
| Warranty period | 3 year(s) |
| Compliance certificates | REACH, RoHS, WEEE |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
Write here your email address and stay up to date when the product comes back available.
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 3940D03D8D
Brand: iiyama
Write here your email address and stay up to date when the product comes back available.
Reference: 30291B5BBB
Brand: Samsung
Write here your email address and stay up to date when the product comes back available.
Reference: 111334F71A
Brand: iiyama
Reference: 0057B3A7EF
Brand: Asus
Write here your email address and stay up to date when the product comes back available.
Reference: FDD3BA691B
Brand: Alienware
Write here your email address and stay up to date when the product comes back available.
Reference: 86AE1F5804
Brand: AOC
Reference: 2B63FB1A23
Brand: Samsung
Write here your email address and stay up to date when the product comes back available.
Reference: AC221C9681
Brand: Philips
Write here your email address and stay up to date when the product comes back available.
Reference: 99D6AFC202
Brand: Gigabyte
Write here your email address and stay up to date when the product comes back available.
Reference: C3C07CD94A
Brand: Asus
Write here your email address and stay up to date when the product comes back available.
Reference: A29A47594D
Brand: LC-Power
Write here your email address and stay up to date when the product comes back available.
Reference: A55A14C24A
Brand: BenQ
Reference: 13F1075638
Brand: Asus
Reference: FDD0C463FF
Brand: BenQ
Write here your email address and stay up to date when the product comes back available.
Reference: C808CDAA1B
Brand: Alienware
Write here your email address and stay up to date when the product comes back available.
Reference: A91C33D517
Brand: Asus
Write here your email address and stay up to date when the product comes back available.
AOC G4 27G4HRE, 27", 1920 x 1080 pixels, Full HD, LED, 1 ms, Black, Red
check_circle
check_circle