Reference: 0C2B523C81
Brand: Bosch
Reference: 0C2B523C81
Brand: Bosch
Reference: 7A5E06A8AB
Brand: HP
Write here your email address and stay up to date when the product comes back available.
Reference: 16A045A20D
Brand: Siemens
Reference: 6C18C68AF3
Brand: Dell
Reference: 8891360801
Brand: Siemens
Banner
DELL S Series S2425HSM, 24", 1920 x 1080 pixels, Full HD, LCD, 8 ms, White
| Display diagonal | 24" |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 144 Hz |
| Display number of colors | 16.7 million colors |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 300 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 163 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Viewable size diagonal | 23.8" (60.5 cm) |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Surface hardness | 3H |
| Color depth | 8 bit |
| sRGB coverage (typical) | 99% |
| Response time (extreme) | 4 ms |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Market positioning | Office |
| Product color | White |
| Color name | Ash White |
| Front bezel color | Black |
| Feet color | White |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | No |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Adjustable height (max) | 4.33" (11 cm) |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swiveling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 14.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 39 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Width (with stand) | 21.2" (537.6 mm) |
| Depth (with stand) | 7.55" (191.8 mm) |
| Height (with stand) | 13.7" (347 mm) |
| Weight (with stand) | 10.5 lbs (4.78 kg) |
| Width (without stand) | 21.2" (537.6 mm) |
| Depth (without stand) | 2.31" (58.7 mm) |
| Height (without stand) | 12.4" (313.7 mm) |
| Weight (without stand) | 6.68 lbs (3.03 kg) |
| Bezel width (side) | 0.209" (5.3 mm) |
| Bezel width (top) | 0.209" (5.3 mm) |
| Bezel width (bottom) | 0.472" (1.2 cm) |
| Package weight | 14.9 lbs (6.77 kg) |
| Stand included | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 70.9" (1.8 m) |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Country of origin | China |
| Compliance certificates | RoHS, TÜV mark |
| Dell Display Manager (DDM) compatibility | Yes |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: E6A983AF6B
Brand: ALOGIC
Reference: B0F01DBDDA
Brand: Lenovo
Reference: 9D44F054DB
Brand: iiyama
Reference: 65C0DB5E1A
Brand: ACER
Reference: F40F58FC62
Brand: Lenovo
Reference: 9D3E5619CF
Brand: Lenovo
Reference: 256858A20F
Brand: AOC
Reference: 7EBFC6897A
Brand: Alienware
Reference: 111FB3EA18
Brand: Philips
Reference: 7CDA2F7D52
Brand: iiyama
Reference: E059F69937
Brand: Lenovo
Reference: 7441069D40
Brand: Samsung
Reference: EEA931C6F1
Brand: Lenovo
Reference: 9673ABCD79
Brand: Philips
Reference: 2D6DBBDF2F
Brand: Asus
Reference: BA6A597730
Brand: BenQ
DELL S Series S2425HSM, 24", 1920 x 1080 pixels, Full HD, LCD, 8 ms, White
check_circle
check_circle