- Out-of-Stock
Reference: 7A5E06A8AB
Brand: HP
Reference: 0C2B523C81
Brand: Bosch
Reference: C5E6564B74
Brand: Bosch
Reference: 8891360801
Brand: Siemens
Banner
ASUS ROG Swift OLED PG27UCDM, 26.5", 3840 x 2160 pixels, 4K Ultra HD, QD-OLED, 0.03 ms, Black
| Display diagonal | 26.5" |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | OLED |
| Response time | 0.03 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Display number of colors | 1.073 billion colors |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00611 x 0.00611" (0.155 x 0.155 mm) |
| Viewable size, horizontal | 23.2" (59 cm) |
| Viewable size, vertical | 13.1" (33.3 cm) |
| Digital horizontal frequency | 30 - 590 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10) |
| Color depth | 10 bit |
| Colour gamut standard | DCI-P3, sRGB |
| sRGB coverage (typical) | 145% |
| DCI-P3 coverage | 99% |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product color | Black |
| Detachable stand | Yes |
| Illuminated stand | Yes |
| Feet color | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 4.33" (11 cm) |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swiveling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Power consumption (typical) | 80 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2195069 |
| Width (with stand) | 24" (610.3 mm) |
| Depth (with stand) | 8.61" (218.8 mm) |
| Height (with stand) | 21.6" (549.5 mm) |
| Weight (with stand) | 16.8 lbs (7.62 kg) |
| Width (without stand) | 24" (610.3 mm) |
| Depth (without stand) | 2.78" (70.5 mm) |
| Height (without stand) | 14.5" (369.2 mm) |
| Weight (without stand) | 11 lbs (4.97 kg) |
| Package width | 35.3" (896 mm) |
| Package depth | 7.4" (188 mm) |
| Package height | 19.3" (490 mm) |
| Package weight | 27.3 lbs (12.4 kg) |
| Package type | Box |
| Stand included | Yes |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Warranty period | 3 year(s) |
| Certification | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
Write here your email address and stay up to date when the product comes back available.
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 32C3242A1E
Brand: Samsung
Reference: 850E50C640
Brand: iiyama
Reference: 257C582306
Brand: LG
Write here your email address and stay up to date when the product comes back available.
Reference: C5839C79CA
Brand: Asus
Write here your email address and stay up to date when the product comes back available.
Reference: 84865C2864
Brand: Lenovo
Reference: A29A47594D
Brand: LC-Power
Write here your email address and stay up to date when the product comes back available.
Reference: D79A50D077
Brand: iiyama
Reference: CD9A652719
Brand: Apple
Reference: 40FF8E6645
Brand: ACER
Reference: 3E44AC8BE0
Brand: Philips
Write here your email address and stay up to date when the product comes back available.
Reference: 5421ADB333
Brand: Samsung
Write here your email address and stay up to date when the product comes back available.
Reference: CAE6857914
Brand: Philips
Write here your email address and stay up to date when the product comes back available.
Reference: CBB2DA5E8F
Brand: AOC
Write here your email address and stay up to date when the product comes back available.
Reference: 67AA61DCB6
Brand: LC-Power
Reference: AD74471619
Brand: Dell
Reference: 9549667890
Brand: AOC
Write here your email address and stay up to date when the product comes back available.
ASUS ROG Swift OLED PG27UCDM, 26.5", 3840 x 2160 pixels, 4K Ultra HD, QD-OLED, 0.03 ms, Black
check_circle
check_circle