- Out-of-Stock
Reference: 7A5E06A8AB
Brand: HP
Reference: 0C2B523C81
Brand: Bosch
Write here your email address and stay up to date when the product comes back available.
Reference: C5E6564B74
Brand: Bosch
Write here your email address and stay up to date when the product comes back available.
Reference: 5853CCB924
Brand: HP
Reference: 8891360801
Brand: Siemens
Write here your email address and stay up to date when the product comes back available.
Banner
BenQ PD2706UA, 27", 3840 x 2160 pixels, 4K Ultra HD, LCD, 5 ms, Black
| Display diagonal | 27" |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colors | 1.07 billion colors |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Anti-glare screen | Yes |
| Aspect ratio | 4:3, 16:9 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel density | 163 ppi |
| Horizontal scan range | 27 - 135 kHz |
| Vertical scan range | 24 - 76 Hz |
| Display diagonal (metric) | 27" (68.5 cm) |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400, High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Color gamut | 99% |
| sRGB coverage (typical) | 99% |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | Animation, Black & White, M-Book, ePaper |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Market positioning | Graphics design |
| Product color | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-B upstream ports quantity | 0 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swiveling | Yes |
| Swivel angle range | 275 - 275° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 230 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1389781 |
| Width (with stand) | 24.2" (613.8 mm) |
| Depth (with stand) | 18.2" (463 mm) |
| Weight (with stand) | 20.1 lbs (9.1 kg) |
| Width (without stand) | 24.1" (613 mm) |
| Depth (without stand) | 3.45" (87.7 mm) |
| Height (without stand) | 14.5" (367.6 mm) |
| Weight (without stand) | 11.7 lbs (5.3 kg) |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB |
| DisplayPort cable length | 70.9" (1.8 m) |
| HDMI cable length | 70.9" (1.8 m) |
| Contrast enhancer | Yes |
| Certification | TUV, Solidworks, calman, Pantone Validated, Pantone SkinTone |
Write here your email address and stay up to date when the product comes back available.
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 87AC47725C
Brand: LG
Write here your email address and stay up to date when the product comes back available.
Reference: 69EF48CCE7
Brand: BenQ
Reference: BCED139414
Brand: Gigabyte
Write here your email address and stay up to date when the product comes back available.
Reference: A29A47594D
Brand: LC-Power
Reference: 65F2FF10
Brand: Tripp
Reference: 5E9BA25AB3
Brand: Lenovo
Reference: 2E43D974DC
Brand: Gigabyte
Write here your email address and stay up to date when the product comes back available.
Reference: 49FBA05844
Brand: EIZO
Reference: D79A50D077
Brand: iiyama
Write here your email address and stay up to date when the product comes back available.
Reference: CBAC39594A
Brand: iiyama
Write here your email address and stay up to date when the product comes back available.
Reference: AFB4DE51D2
Brand: AOC
Reference: 4980FF440E
Brand: Gigabyte
Write here your email address and stay up to date when the product comes back available.
Reference: F0113F1D63
Brand: Asus
Write here your email address and stay up to date when the product comes back available.
Reference: 9549667890
Brand: AOC
Reference: 0D78241769
Brand: Samsung
Reference: 49BBE4664F
Brand: BenQ
BenQ PD2706UA, 27", 3840 x 2160 pixels, 4K Ultra HD, LCD, 5 ms, Black
check_circle
check_circle