- New
- Out-of-Stock
I nostri uffici saranno chiusi dal giorno 8 al 23 agosto.Tutti gli ordini effettuati saranno gestiti a partire dal 24. Buone ferie da tutto lo staff
Reference: 7A5E06A8AB
Brand: HP
Reference: 0C2B523C81
Brand: Bosch
Reference: C5E6564B74
Brand: Bosch
Reference: 8891360801
Brand: Siemens
Banner
ASUS ProArt GoPro Edition PX13 HN7306EAC-LX089X, AMD Ryzen™ AI Max+, 3 GHz, 13.3", 2880 x 1800 pixels, 128 GB, 2 TB
| Product type | Hybrid (2-in-1) |
| Product color | Black |
| Form factor | Convertible (Folder) |
| Color name | 8K, Nano Black |
| Housing material | Aluminum |
| Display back cover material | Aluminum |
| Market positioning | Performance |
| Introduction year | 2026 |
| Rugged design | Yes |
| Display diagonal | 13.3" |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| Display number of colors | 1.07 billion colors |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| Maximum display brightness (HDR) | 500 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Low Blue Light technology | Yes |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Processor family | AMD Ryzen™ AI Max+ |
| Processor manufacturer | AMD |
| Processor model | 395 |
| Processor frequency | 3 GHz |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.1 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 126 TOPs |
| NPU performance up to | 50 TOPs |
| Internal memory | 128 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB4 Gen 3×2 ports quantity | 2 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Pre-installed software | StoryCube\nMuseTree\nCapCut\nMyASUS\nProArt Creator Hub\nScreenXpert\nGlideX |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery capacity | 73 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Removable battery | No |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| AC adapter power | 200 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Power Delivery | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Compliance certificates | RoHS, REACH |
| Certification | US MIL-STD 810H |
| Sustainability certificates | ENERGY STAR |
| Weight | 3.06 lbs (1.39 kg) |
| Width | 11.7" (298.2 mm) |
| Depth | 8.26" (209.9 mm) |
| Height (front) | 0.622" (1.58 cm) |
| Height (rear) | 0.697" (1.77 cm) |
| AC adapter included | Yes |
| Bag included | Yes |
| Stylus pen | Yes |
| Accessories included | Stylus with wireless charger (ASUS Pen SA205H-MPP2.6 support), Sleeve, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps)\n2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 FRL\n1x 3.5mm Combo Audio Jack\n1x DC-in, Micro SD 4.0 card reader, Support XG MobileGC34 |
| Expansion slots | 1x M.2 2230 PCIe 4.0x4 |
Write here your email address and stay up to date when the product comes back available.
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: DB806095
Brand: Dell
Write here your email address and stay up to date when the product comes back available.
Reference: 95E0C5DEC1
Brand: Microsoft
Write here your email address and stay up to date when the product comes back available.
Reference: ACC8D1A3
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 322A30E4
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 11B86D9B
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 832A7195
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 8F31CD6B
Brand: ACER
Reference: A2A379D0
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 7ECD3A87FA
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 7E264A38DA
Brand: ACER
Write here your email address and stay up to date when the product comes back available.
Reference: DD204410
Brand: ACER
Reference: 9943E2C4D9
Brand: Asus
Write here your email address and stay up to date when the product comes back available.
Reference: 06BCDF80
Brand: ACER
Reference: 1C09E647ED
Brand: Asus
Write here your email address and stay up to date when the product comes back available.
Reference: BA6E6A1E
Brand: Dell
Write here your email address and stay up to date when the product comes back available.
Reference: 343F240129
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
ASUS ProArt GoPro Edition PX13 HN7306EAC-LX089X, AMD Ryzen™ AI Max+, 3 GHz, 13.3", 2880 x 1800 pixels, 128 GB, 2 TB
check_circle
check_circle