- Out-of-Stock
Reference: 7A5E06A8AB
Brand: HP
Reference: 0C2B523C81
Brand: Bosch
Reference: C5E6564B74
Brand: Bosch
Write here your email address and stay up to date when the product comes back available.
Reference: 8891360801
Brand: Siemens
Banner
Acer Swift Go 14 SFG14-73-73KU, Intel Core Ultra 7, 14", 2880 x 1800 pixels, 16 GB, 1 TB, Windows 11 Home
| Product type | Laptop |
| Product color | Silver |
| Form factor | Clamshell |
| Display diagonal | 14" |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | No |
| HD type | 2.8K |
| Panel type | OLED |
| Display technology marketing name | CineCrystal |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 155H |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Audio system | DTS:X Ultra |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Front camera | Yes |
| Front camera HD type | Quad HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB4 Gen 3×2 ports quantity | 2 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery capacity | 65 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 8 h |
| USB Type-C charging port | Yes |
| AC adapter power | 100 W |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Weight | 2.87 lbs (1.3 kg) |
| Width | 12.3" (312.9 mm) |
| Depth | 8.58" (217.9 mm) |
| Height | 0.587" (14.9 mm) |
| AC adapter included | Yes |
| Cables included | AC |
Write here your email address and stay up to date when the product comes back available.
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: EF39DBB01D
Brand: HP
Write here your email address and stay up to date when the product comes back available.
Reference: C046E6A53C
Brand: Apple
Write here your email address and stay up to date when the product comes back available.
Reference: BCF2392520
Brand: Fujitsu
Reference: 04F6AB29B2
Brand: HP
Write here your email address and stay up to date when the product comes back available.
Reference: F51F718863
Brand: Microsoft
Write here your email address and stay up to date when the product comes back available.
Reference: 9BEA31B6F7
Brand: XMG/SCHENKER
Write here your email address and stay up to date when the product comes back available.
Reference: 17E4A3DAA9
Brand: MSI
Reference: 7B505EBF
Brand: Microsoft
Reference: 8400DCA7
Brand: Lenovo
Reference: 3DD57192D9
Brand: Apple
Write here your email address and stay up to date when the product comes back available.
Reference: 8564752FAC
Brand: Microsoft
Write here your email address and stay up to date when the product comes back available.
Reference: 4DC4B66437
Brand: ACER
Write here your email address and stay up to date when the product comes back available.
Reference: 0FD7DB55
Brand: Lenovo
Reference: 58D92B34
Brand: HP
Reference: 65E3D61C17
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: D00EC8E876
Brand: ACER
Write here your email address and stay up to date when the product comes back available.
Acer Swift Go 14 SFG14-73-73KU, Intel Core Ultra 7, 14", 2880 x 1800 pixels, 16 GB, 1 TB, Windows 11 Home
check_circle
check_circle