- Out-of-Stock
Reference: 7A5E06A8AB
Brand: HP
Reference: 0C2B523C81
Brand: Bosch
Reference: C5E6564B74
Brand: Bosch
Reference: 8891360801
Brand: Siemens
Banner
DELL Pro QCM1250, Intel Core Ultra 5, 235T, 16 GB, 512 GB, Windows 11 Pro, 64-bit
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 235T |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 14 |
| Processor threads | 14 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 35 W |
| Maximum turbo power | 114 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 27 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 6 TOPs |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Non-ECC | Yes |
| Memory channels | Single-channel |
| Memory data transfer rate | 5600 MT/s |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel WGI219LM |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Antenna design | Internal |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Number of rear USB ports | 4 |
| Number of front USB ports | 2 |
| Number of front audio ports | 1 |
| Chassis type | Micro PC |
| Product color | Black |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Intel® vPro™ Platform Eligibility | Yes |
| Product type | Mini PC |
| Market positioning | Business |
| Motherboard chipset | Intel Q870 |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Power supply | 90 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 / 60 Hz |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Width | 1.42" (36 mm) |
| Depth | 7.01" (178 mm) |
| Height | 7.17" (182 mm) |
| Weight | 2.56 lbs (1.16 kg) |
| Display included | No |
Write here your email address and stay up to date when the product comes back available.
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 7AE3C39A7E
Brand: Hyrican
Reference: DF32A508
Brand: HP
Write here your email address and stay up to date when the product comes back available.
Reference: 6E4D48DD
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: FC6B12DD
Brand: ACER
Reference: 993B8596
Brand: Lenovo
Reference: 86CE771570
Brand: Lenovo
Reference: 2FD1E518
Brand: HP
Reference: 92725D45AD
Brand: HP
Write here your email address and stay up to date when the product comes back available.
Reference: AEC089C92B
Brand: Apple
Write here your email address and stay up to date when the product comes back available.
Reference: BF3FDFE8
Brand: Lenovo
Reference: 81556407
Brand: HP
Reference: CD82D346
Brand: Lenovo
Reference: 6835A7648E
Brand: CAPTIVA
Reference: 36168B22
Brand: Asus
Reference: 375FAE04C4
Brand: Asus
Write here your email address and stay up to date when the product comes back available.
Reference: F076B13ECF
Brand: HP
DELL Pro QCM1250, Intel Core Ultra 5, 235T, 16 GB, 512 GB, Windows 11 Pro, 64-bit
check_circle
check_circle