- New

Reference: 338E1D8D60
Brand: Dell
Reference: 39B5FB42
Brand: Lenovo
Reference: 06BF00D5
Brand: Epson
Write here your email address and stay up to date when the product comes back available.
Reference: 34B5E8F94A
Brand: Siemens
Banner
DELL Pro Max FCM2250, Intel Core Ultra 7, 265, 32 GB, 1 TB, Windows 11 Pro, 64-bit
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor model | 265 |
Processor generation | Intel Core Ultra (Series 2) |
Processor cores | 20 |
Processor threads | 20 |
Processor boost frequency | 5.3 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core Max Turbo Frequency | 5.2 GHz |
Efficient-core Max Turbo Frequency | 4.6 GHz |
Performance-core base frequency | 2.4 GHz |
Efficient-core base frequency | 1.8 GHz |
Processor cache | 30 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Processor base power | 65 W |
Maximum turbo power | 182 W |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 33 TOPs |
NPU performance up to | 13 TOPs |
GPU performance up to | 8 TOPs |
Internal memory | 32 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 2x SO-DIMM |
Non-ECC | Yes |
Memory data transfer rate | 5600 MT/s |
Total storage capacity | 1 TB |
Optical drive type | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
M.2 SSD size | 2280 (22 x 80 mm) |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA RTX A1000 |
On-board graphics card model | Intel Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics cards | 1 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Graphics |
Graphics card Mini DisplayPort ports quantity | 4 |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
LAN controller | Intel® I219-LM |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Antenna design | Internal |
Bluetooth | Yes |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
DisplayPorts quantity | 3 |
DisplayPort version | 1.4a |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
PCI Express x8 (Gen 4.x) slots | 2 |
Chassis type | Micro PC |
Product color | Black |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Intel® vPro™ Platform Eligibility | Yes |
Product type | Mini PC |
Audio chip | Realtek ALC3204 |
Audio system | High Definition Audio |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Intel® Active Management Technology (Intel® AMT) | Yes |
Power supply | 280 W |
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50/60 Hz |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Operating shock | 110 G |
Non-operating shock | 160 G |
Sustainability certificates | ENERGY STAR, TCO |
Width | 3.12" (79.3 mm) |
Depth | 7.01" (178 mm) |
Height | 8.11" (206 mm) |
Weight | 5.6 lbs (2.54 kg) |
Cables included | AC |
Total carbon footprint (kg of CO2e) | 183 |
Total carbon emissions, standard deviation (kg of CO2e) | |
Carbon emissions, manufacturing (kg of CO2e) | 63.318 |
Carbon emissions, logistics (kg of CO2e) | 3.66 |
Carbon emissions, energy usage (kg of CO2e) | 114.741 |
Carbon emissions, end-of-life (kg of CO2e) | 1.28 |
Total carbon emissions, w/o use phase (kg of CO2e) | 68.259 |
PAIA version | GaBi version 1, 2024 |
Display included | No |
MU-MIMO | Yes |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 9A5CCF8A
Brand: HP
Reference: 2437226D95
Brand: HP
Reference: 4A50E34120
Brand: HP
Reference: 87825B2A94
Brand: Apple
Reference: 9E695429
Brand: HP
Reference: 95D43A6F
Brand: HP
Reference: 4F9243B0
Brand: ACER
Reference: 897BEA39
Brand: ACER
Reference: 84F1A2788D
Brand: Apple
Reference: 0F69AAFE
Brand: HP
Reference: DFDF4C50DB
Brand: Asus
Reference: C7082F7B
Brand: HP
Reference: EAA04F1F
Brand: Lenovo
Reference: 356F422CBB
Brand: HP
Reference: 6DBA5E62A5
Brand: Apple
Reference: 9DAD2B3B
Brand: HP
DELL Pro Max FCM2250, Intel Core Ultra 7, 265, 32 GB, 1 TB, Windows 11 Pro, 64-bit
check_circle
check_circle