- New

Reference: 338E1D8D60
Brand: Dell
Reference: 39B5FB42
Brand: Lenovo
Reference: 4CCB4667
Brand: Snom
Reference: 34B5E8F94A
Brand: Siemens
Banner
ASUS V400 AiO V470VAK-WPE112W, 27", Full HD, Intel® Core™ i7, 16 GB, 1 TB, Windows 11 Home
Display diagonal | 27" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
RGB color space | sRGB |
Anti-glare screen | Yes |
Color gamut | 100% |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13620H |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 10 |
Processor threads | 16 |
Processor boost frequency | 4.9 GHz |
Performance cores | 6 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.9 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory slots type | SO-DIMM |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Built-in camera | Yes |
Camera HD type | Full HD |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN data rates | 1000 Mbit/s |
Bluetooth version | 5.3 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB4 Gen 3×2 ports quantity | 0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Product color | White |
Color name | White |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
BIOS password | Yes |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Trial software | Microsoft 365 (30-day trial) |
AC adapter power | 120 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
Width (with stand) | 24.1" (613 mm) |
Depth (with stand) | 17.6" (447 mm) |
Height (with stand) | 8.27" (210 mm) |
Weight (with stand) | 19.8 lbs (9 kg) |
Package width | 28" (710 mm) |
Package depth | 7.6" (193 mm) |
Package height | 20.9" (530 mm) |
Mouse included | Yes |
Mouse connectivity | Wireless |
Keyboard included | Yes |
Keyboard connectivity | Wireless |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: D0F764A5
Brand: HP
Reference: F61973A0
Brand: Lenovo
Reference: 7D63021BC6
Brand: MSI
Reference: 15690DD7
Brand: Lenovo
Reference: 9C330DC7
Brand: HP
Reference: D2253A9DE1
Brand: HP
Reference: 0F1446F65B
Brand: MSI
Reference: 9FF4D9ED
Brand: Lenovo
Reference: ECEECFEA
Brand: HP
Reference: 00232234E9
Brand: CAPTIVA
Reference: 3BAC155423
Brand: Dell
Reference: B29EE9C917
Brand: Dell
Reference: 5A07C0D6
Brand: Lenovo
Reference: 5AB8E840
Brand: Asus
Reference: 3368735762
Brand: MSI
Reference: 8C3F8DCABA
Brand: Lenovo
ASUS V400 AiO V470VAK-WPE112W, 27", Full HD, Intel® Core™ i7, 16 GB, 1 TB, Windows 11 Home
check_circle
check_circle