- Out-of-Stock
I nostri uffici saranno chiusi dal giorno 8 al 23 agosto.Tutti gli ordini effettuati saranno gestiti a partire dal 24. Buone ferie da tutto lo staff
Reference: 7A5E06A8AB
Brand: HP
Reference: 0C2B523C81
Brand: Bosch
Reference: C5E6564B74
Brand: Bosch
Reference: 8891360801
Brand: Siemens
Banner
Lenovo Yoga Slim 7 14ILL10 Copilot+ PC, Intel Core Ultra 7, 14", 2880 x 1800 pixels, 32 GB, 1 TB, Windows 11 Home
| Product type | Laptop |
| Product color | Gray |
| Form factor | Clamshell |
| Color name | Seashell |
| Housing material | Aluminum |
| Display diagonal | 14" |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | No |
| HD type | 2.8K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 1100 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 258V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 4 |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Trial software | Office |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery capacity | 70 Wh |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Fingerprint reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight | 2.62 lbs (1.19 kg) |
| Width | 12.3" (312 mm) |
| Depth | 8.63" (219.3 mm) |
| Height | 0.547" (13.9 mm) |
| AC adapter included | Yes |
Write here your email address and stay up to date when the product comes back available.
Specific References
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: A4D7DDB306
Brand: WMF
Reference: 32A585B564
Brand: Dell
Write here your email address and stay up to date when the product comes back available.
Reference: 0B4FBD2535
Brand: JBL
Write here your email address and stay up to date when the product comes back available.
Reference: 804C42C9A7
Brand: Ecovacs
Write here your email address and stay up to date when the product comes back available.
Reference: 0D78D430CA
Brand: Verbatim
Write here your email address and stay up to date when the product comes back available.
Reference: 6C01CEB464
Brand: JT Berlin
Reference: 5FD1B801FA
Brand: Huawei
Write here your email address and stay up to date when the product comes back available.
Reference: 83CFBBAF28
Brand: Philips
Write here your email address and stay up to date when the product comes back available.
Reference: 5A64877234
Brand: Apple
Write here your email address and stay up to date when the product comes back available.
Reference: FE2D22E032
Brand: Samsung
Reference: CF338489DB
Brand: Samsung
Write here your email address and stay up to date when the product comes back available.
Reference: 9F5FB7B2AB
Brand: Lenovo
Write here your email address and stay up to date when the product comes back available.
Reference: 0EB65F2750
Brand: Fractal
Reference: F876934277
Brand: Garmin
Reference: 5C429A6541
Brand: CAPTIVA
Reference: 8842329F5A
Brand: SharkNinja
Write here your email address and stay up to date when the product comes back available.
Lenovo Yoga Slim 7 14ILL10 Copilot+ PC, Intel Core Ultra 7, 14", 2880 x 1800 pixels, 32 GB, 1 TB, Windows 11 Home
check_circle
check_circle