- Non disponibile
Artikel-Nr.: 7A5E06A8AB
Marke: HP
Artikel-Nr.: 0C2B523C81
Marke: Bosch
Artikel-Nr.: C5E6564B74
Marke: Bosch
Write here your email address and stay up to date when the product comes back available.
Artikel-Nr.: 8891360801
Marke: Siemens
Banner
ASUS Vivobook S 14 OLED S5406SA-QD230W Copilot+ PC, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 Pixel, 32 GB, 1 TB, Windows 11 Home
| Produkttyp | Laptop |
| Produktfarbe | Blau |
| Formfaktor | Klappgehäuse |
| Name der Farbe | Mist Blue |
| Gehäusematerial | Aluminium |
| Marktpositionierung | Haus |
| Bildschirmdiagonale | 35,6 cm (14") |
| Display-Auflösung | 1920 x 1200 Pixel |
| Touchscreen | Nein |
| HD-Typ | WUXGA |
| Panel-Typ | OLED |
| Anzahl der Farben des Displays | 1,07 Milliarden Farben |
| Natives Seitenverhältnis | 16:10 |
| Display-Oberfläche | Glanz |
| Helligkeit | 400 cd/m² |
| Maximale Anzeigehelligkeit (HDR) | 600 cd/m² |
| RGB-Farbraum | DCI-P3 |
| Farbskala | 100% |
| Anzeigeverhalten Steigerung/Senkung | 0,2 ms |
| Kontrastverhältnis | 1000000:1 |
| High Dynamic Range Video (HDR) Unterstützung | Ja |
| Technologie mit hohem Dynamikbereich (HDR) | DisplayHDR True Black 600 |
| Prozessorfamilie | Intel Core Ultra 7 |
| Prozessorhersteller | Intel |
| Prozessor | 258V |
| Prozessorgeneration | Intel Core Ultra (Series 2) |
| Anzahl Prozessorkerne | 8 |
| Prozessor-Threads | 8 |
| Prozessor Boost-Frequenz | 4,8 GHz |
| Leistungskerne | 4 |
| Low Power Efficient-Core | 4 |
| Leistungskern maximale Turbofrequenz | 4,8 GHz |
| Low Power Efficient-Core maximale Turbofrequenz | 3,7 GHz |
| Leistung Basisfrequenz des Kerns | 2,2 GHz |
| Low Power Efficient-Core Basisfrequenz | 2200 MHz |
| Prozessor-Cache | 12 MB |
| Prozessor Cache Typ | Smart Cache |
| Grundleistung des Prozessors | 17 W |
| Maximale Turboleistung | 37 W |
| Neuronale Prozessoreinheit (NPU) | Intel AI Boost |
| Sparsity Support | Ja |
| Unterstützung für Windows Studio-Effekte | Ja |
| Von der NPU unterstützte AI-Software-Frameworks | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Gesamtleistung des Prozessors bis zu | 115 TOPs |
| NPU-Leistung bis zu | 47 TOPs |
| GPU-Leistung bis zu | 64 TOPs |
| Speicherkapazität | 32 GB |
| RAM-Speicher maximal | 32 GB |
| Interner Speichertyp | LPDDR5x-SDRAM |
| Memory Formfaktor | On-board |
| Gesamtspeicherkapazität | 1 TB |
| Speichermedien | SSD |
| Optisches Laufwerk - Typ | Nein |
| Gesamtkapazität der SSDs | 1 TB |
| Anzahl SSD installiert | 1 |
| SSD Speicherkapazität | 1 TB |
| SSD Schnittstelle | PCI Express 4.0 |
| NVMe | Ja |
| SSD-Formfaktor | M.2 |
| M.2 SSD- Größe | 2280 (22 x 80 mm) |
| Integrierter Kartenleser | Ja |
| Kompatible Speicherkarten | MicroSD (TransFlash) |
| Eingebaute Grafikadapter | Ja |
| Separater Grafikadapter | Nein |
| Separates Grafikkartenmodell | Nicht verfügbar |
| Eingebautes Grafikkartenmodell | Intel Arc Graphics 140V |
| Hersteller der eingebauten GPU | Intel |
| On-Board-Grafikadapterfamilie | Intel Arc Graphics |
| Audio-System | Smart Amp |
| Lautsprecher Hersteller | Harman Kardon |
| Eingebautes Mikrofon | Ja |
| Frontkamera | Ja |
| Auflösung Frontkamera | 1920 x 1080 Pixel |
| Frontkamera HD Typ | Full HD |
| Infrarot (IR)-Kamera | Ja |
| Privatsphärenkamera | Ja |
| Art der Privatsphäre | Sichtschutzblende |
| Mobile Netzwerkverbindung | Nein |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| Antennentyp | 2x2 |
| Ethernet/LAN | Nein |
| Bluetooth | Ja |
| Bluetooth-Version | 5.4 |
| Anzahl USB 2.0 Anschlüsse | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 0 |
| Anzahl HDMI-Anschlüsse | 1 |
| HDMI-Version | 2.1 |
| Anzahl Thunderbolt 4-Ports | 2 |
| Intel® Thunderbolt 4 | Ja |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
| USB-Typ-C DisplayPort-Wechselmodus | Ja |
| Numerisches Keypad | Nein |
| Eingabegerät | Touchpad |
| Tastatur mit Hintergrundbeleuchtung | Ja |
| Farbe der Tastaturhintergrundbeleuchtung | RGB |
| Beleuchteter Bereich der Tastatur | 1-zone RGB |
| Tastaturaufbau | QWERTZ |
| Tastatursprache | Deutsch |
| Copilotentaste | Ja |
| Installiertes Betriebssystem | Windows 11 Home |
| Betriebssystemarchitektur | 64-Bit |
| Microsoft Copilot | Ja |
| Copilot+ PC | Ja |
| Testsoftware | Micosoft 365 30 days |
| Batteriekapazität | 75 Wh |
| Akku-/Batterietechnologie | Lithium-Ion (Li-Ion) |
| Anzahl Batteriezellen | 4 |
| USB Typ-C Ladeport | Ja |
| Netzteilstärke | 65 W |
| Netzteilfrequenz | 50 - 60 Hz |
| Netzteil Eingansgsspannung | 100 - 240 V |
| AC-Adapter Ausgangssstrom | 3,25 A |
| Netzteil Ausgangsspannung | 20 V |
| USB Power Delivery | Ja |
| Gesichtserkennung | Ja |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Passwortschutz | Ja |
| Passwortschutz-Art | BIOS, Benutzer |
| Konformitätsbescheinigungen | REACH |
| Nachhaltigkeitszertifikate | ENERGY STAR |
| Gewicht | 1,3 kg |
| Breite | 310,5 mm |
| Tiefe | 221,9 mm |
| Höhe (vorne) | 1,39 cm |
| Höhe (hinten) | 1,59 cm |
| Verpackungsbreite | 429 mm |
| Verpackungstiefe | 65 mm |
| Verpackungshöhe | 270 mm |
| Paketgewicht | 1,55 kg |
| AC-Netzadapter | Ja |
| Maus enthalten | Ja |
| Maus-Konnektivität | Kabelgebunden |
Write here your email address and stay up to date when the product comes back available.
Besondere Bestellnummern
Ihre Bewertung der Rezension kann nicht gesendet werden
Kommentar melden
Meldung gesendet
Ihre Meldung kann nicht gesendet werden
Eigenen Kommentar verfassen
Bewertung gesendet
Ihre Bewertung kann nicht gesendet werden
Artikel-Nr.: D3409EBB
Marke: Lenovo
Write here your email address and stay up to date when the product comes back available.
Artikel-Nr.: 3D1ED50B
Marke: Lenovo
Write here your email address and stay up to date when the product comes back available.
Artikel-Nr.: E1EE3370
Marke: Lenovo
Write here your email address and stay up to date when the product comes back available.
Artikel-Nr.: 6CEEFD2A35
Marke: Apple
Artikel-Nr.: 5E9C3323C7
Marke: Asus
Artikel-Nr.: B6D919F8E4
Marke: Lenovo
Artikel-Nr.: F2C342558B
Marke: ACER
Write here your email address and stay up to date when the product comes back available.
Artikel-Nr.: C9EBCABFD4
Marke: Dell
Write here your email address and stay up to date when the product comes back available.
Artikel-Nr.: 89ACA86F96
Marke: Lenovo
Write here your email address and stay up to date when the product comes back available.
Artikel-Nr.: FE16507622
Marke: MSI
Artikel-Nr.: D8DF7CEDFF
Marke: Lenovo
Artikel-Nr.: 12D39AEFC7
Marke: Lenovo
Write here your email address and stay up to date when the product comes back available.
Artikel-Nr.: F018F21FA1
Marke: Microsoft
Artikel-Nr.: E94641BD
Marke: HP
Artikel-Nr.: 0CD7D5E3
Marke: HP
Artikel-Nr.: DE4D6A01EE
Marke: Asus
Write here your email address and stay up to date when the product comes back available.
ASUS Vivobook S 14 OLED S5406SA-QD230W Copilot+ PC, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 Pixel, 32 GB, 1 TB, Windows 11 Home
check_circle
check_circle