- New
Reference: 7A5E06A8AB
Brand: HP
Reference: 0C2B523C81
Brand: Bosch
Write here your email address and stay up to date when the product comes back available.
Reference: C5E6564B74
Brand: Bosch
Write here your email address and stay up to date when the product comes back available.
Reference: 5853CCB924
Brand: HP
Reference: 8891360801
Brand: Siemens
Banner
Samsung Galaxy S25 Ultra , 6.9", 12 GB, 512 GB, 200 MP, Android 15, Gray, Titanium
| Display diagonal | 6.9" |
| Display resolution | 3120 x 1440 pixels |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Display number of colors | 16 million colors |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Pixel density | 500 ppi |
| Brand specific technologies | Always-on display |
| Rounded display corners | Yes |
| Processor family | Snapdragon |
| Processor model | 8 Elite |
| Processor frequency | 3.5 GHz |
| Processor cores | 8 |
| Processor boost frequency | 4.47 GHz |
| AI processor family | Qualcomm |
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| User memory | 474.2 GB |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Rear camera flash | Yes |
| Rear camera sensor size | 1/1.3" |
| Second rear camera sensor size | 1/2.52" |
| Third rear camera sensor size | 1/2.52" |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 3.4 |
| Third rear camera aperture number | 1.9 |
| Fourth rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.6 µm |
| Second rear camera pixel size | 0.7 µm |
| Third rear camera pixel size | 0.7 µm |
| Fourth rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 22° |
| Third rear camera field of view (FOV) angle | 120° |
| Optical zoom | 5x |
| Digital zoom | 100x |
| Front camera sensor size | 1/3.2" |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 80° |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Camera image formats supported | DNG, HEIF, JPEG |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| 2G standards | GSM |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| 4G data rate (max) | 2000 Mbit/s |
| 5G data rate (max) | 4.66 Gbit/s |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Form factor | Bar |
| Product color | Gray, Titanium |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Operating system installed | Android 15 |
| User interface (UI) | One UI 7.0 |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Continuous video playback time | 31 h |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| USB Power Delivery | Yes |
| Energy efficiency class | B |
| Battery endurance per cycle | 2694 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Repairability index | 8.5 |
| Weight | 7.69 oz (218 g) |
| Width | 3.06" (77.6 mm) |
| Depth | 0.323" (8.2 mm) |
| Height | 6.41" (162.8 mm) |
| AC adapter included | No |
| Stylus included | Yes |
| Head SAR (EU) | 1.246 W/kg |
| Body SAR (EU) | 1.42 W/kg |
| Compatibility | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Security update term | 31 January 2032 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: 92BC24D9
Brand: Xiaomi
Reference: 0E35EFBC
Brand: Xiaomi
Reference: F2FCE8C331
Brand: Motorola
Write here your email address and stay up to date when the product comes back available.
Reference: 331EA7F5F0
Brand: Samsung
Reference: EBA4F867
Brand: Xiaomi
Reference: AD62F67C90
Brand: Apple
Reference: EDCD0832
Brand: Samsung
Write here your email address and stay up to date when the product comes back available.
Reference: E80D587E
Brand: Apple
Reference: AD3194BF30
Brand: Xiaomi
Write here your email address and stay up to date when the product comes back available.
Reference: A352CB20
Brand: Xiaomi
Write here your email address and stay up to date when the product comes back available.
Reference: A747438A1A
Brand: Xiaomi
Write here your email address and stay up to date when the product comes back available.
Reference: 4838E19F
Brand: Samsung
Write here your email address and stay up to date when the product comes back available.
Reference: CEEECCCC
Brand: Apple
Write here your email address and stay up to date when the product comes back available.
Reference: 4417305D41
Brand: Samsung
Reference: 3A2F8F64
Brand: Apple
Reference: 8EAB050FC8
Brand: Nothing
Write here your email address and stay up to date when the product comes back available.
Samsung Galaxy S25 Ultra , 6.9", 12 GB, 512 GB, 200 MP, Android 15, Gray, Titanium
check_circle
check_circle